<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO UK Limited</title>
	<atom:link href="http://ipo-uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipo-uk.com</link>
	<description>Realizing Your True Value (tm)</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.1" />
<meta name="Framework Version" content="1.1" />


		<item>
		<title>Goldman Gives Blankfein $7 Million Stock Award</title>
		<link>http://ipo-uk.com/2012/02/03/goldman-gives-blankfein-7-million-stock-award/</link>
		<comments>http://ipo-uk.com/2012/02/03/goldman-gives-blankfein-7-million-stock-award/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:28:22 +0000</pubDate>
		<dc:creator>By BEN PROTESS and SUSANNE CRAIG</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs Group Inc|GS|NYSE]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan Chase & Co.]]></category>
		<category><![CDATA[Lloyd C. Blankfein]]></category>
		<category><![CDATA[Top Headline 1]]></category>
		<category><![CDATA[Vikram Pandit]]></category>
		<category><![CDATA[Wall Street Pay]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/?p=485699</guid>
		<description><![CDATA[With a $2 million base salary, the 2011 pay package for Lloyd Blankfein, the chief executive of Goldman Sachs, so far totals $9 million. Goldman has not yet disclosed the size of his cash bonus.]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-3768"><p>With a $2 million base salary, the 2011 pay package for Lloyd Blankfein, the chief executive of Goldman Sachs, so far totals $9 million. Goldman has not yet disclosed the size of his cash bonus.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ipo-uk.com/2012/02/03/goldman-gives-blankfein-7-million-stock-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook&#8217;s Week in Review</title>
		<link>http://ipo-uk.com/2012/02/03/dealbooks-week-in-review-7/</link>
		<comments>http://ipo-uk.com/2012/02/03/dealbooks-week-in-review-7/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:42 +0000</pubDate>
		<dc:creator>By ERIC OWLES</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/?p=485395</guid>
		<description><![CDATA[A look back on our reporting of the past week's highs and lows in finance.]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-3767"><p>A look back on our reporting of the past week&#8217;s highs and lows in finance.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ipo-uk.com/2012/02/03/dealbooks-week-in-review-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle Drops Arbitration Clause From I.P.O. Plans</title>
		<link>http://ipo-uk.com/2012/02/03/carlyle-drops-arbitration-clause-from-i-p-o-plans/</link>
		<comments>http://ipo-uk.com/2012/02/03/carlyle-drops-arbitration-clause-from-i-p-o-plans/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:06:57 +0000</pubDate>
		<dc:creator>By KEVIN ROOSE</dc:creator>
				<category><![CDATA[Carlyle Group]]></category>
		<category><![CDATA[I.P.O./Offerings]]></category>
		<category><![CDATA[Legal/Regulatory]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Top Headline 1]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/?p=485637</guid>
		<description><![CDATA[The clause would have prohibited the company's shareholders from filing class-action lawsuits, forcing them into a confidential arbitration process instead. ]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-3764"><p>The clause would have prohibited the company&#8217;s shareholders from filing class-action lawsuits, forcing them into a confidential arbitration process instead. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ipo-uk.com/2012/02/03/carlyle-drops-arbitration-clause-from-i-p-o-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared&#8217;s Woes Weigh on Falcone Hedge Fund</title>
		<link>http://ipo-uk.com/2012/02/03/lightsquareds-woes-weigh-on-falcone-hedge-fund/</link>
		<comments>http://ipo-uk.com/2012/02/03/lightsquareds-woes-weigh-on-falcone-hedge-fund/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:39:15 +0000</pubDate>
		<dc:creator>By AZAM AHMED</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs Group Inc|GS|NYSE]]></category>
		<category><![CDATA[Harbinger Capital Partners]]></category>
		<category><![CDATA[Legal/Regulatory]]></category>
		<category><![CDATA[LightSquared]]></category>
		<category><![CDATA[Philip A. Falcone]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Top Headline 2]]></category>
		<category><![CDATA[hedge funds]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/?p=485547</guid>
		<description><![CDATA[His hedge fund, Harbinger Capital Partners, lost 46.6 percent last year, as his biggest - and most controversial - investment took a beating, according to investors who spoke on condition of anonymity.]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-3760"><p>His hedge fund, Harbinger Capital Partners, lost 46.6 percent last year, as his biggest &#8211; and most controversial &#8211; investment took a beating, according to investors who spoke on condition of anonymity.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ipo-uk.com/2012/02/03/lightsquareds-woes-weigh-on-falcone-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America&#8217;s Home Loans Head to Leave</title>
		<link>http://ipo-uk.com/2012/02/03/bank-of-americas-home-loans-head-to-leave/</link>
		<comments>http://ipo-uk.com/2012/02/03/bank-of-americas-home-loans-head-to-leave/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:17:04 +0000</pubDate>
		<dc:creator>By NELSON D. SCHWARTZ</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Corporation|BAC|NYSE]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[Top Headline 1]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/?p=485629</guid>
		<description><![CDATA[Barbara J. Desoer, who served as a point person for the bank amid fierce criticism of its foreclosure practices, is retiring. ]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-3761"><p>Barbara J. Desoer, who served as a point person for the bank amid fierce criticism of its foreclosure practices, is retiring. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://ipo-uk.com/2012/02/03/bank-of-americas-home-loans-head-to-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/25 queries in 0.034 seconds using disk: basic
Object Caching 620/679 objects using disk: basic

Served from: ipo-uk.com @ 2012-02-05 17:51:52 -->
